Hera Set
You are here: muonline homeGame GuideInventorySet ItemsHera Set
 
 
Warrior Hyon Anubis Argo
Eplete Apollo Ceto Gywen
Garuda Evis Gaia Gaion
Kantata Hera Odin  

Hera Sphinx Set

Option for each set
2 Set option : Str +15
3 Set option : Increase wizardry damage +10%
4 Set option : Increase defensive skill when equipped with shield +5%
5 Set option : Energy +15
6 Set option : Increase attack success rate +50
Full set options
Critical damage rate +10%
Excellent damage rate +10%
Increase maximum life +50
Increase maximum mana +50
Set Item Peices
Hera Sphinx Armor (+5-10 Vit)
Hera Sphinx Pants (+5-10 Vit)
Hera Sphinx Boots (+5-10 Vit)
Hera Sphinx Gloves (+5-10 Vit)
Hera Sphinx Helm (+5-10 Vit)
Hera Skull Shield (+5-10 Vit)

Hera Helm

Item Level Defense Str Agi
+0 33 71 0
+1 36 74 0
+2 39 76 0
+3 42 79 0
+4 46 82 0
+5 49 84 0
+6 52 87 0
+7 55 90 0
+8 58 92 0
+9 61 95 0
+10 65 98 0
+11 71 101 0
+ 12 77 103 25
+ 13 84 106 25

Hera Armor

Item Level Defense Str Agi
+0 38 95 0
+1 41 99 0
+2 44 102 0
+3 48 106 0
+4 51 110 0
+5 54 113 0
+6 57 117 0
+7 60 120 0
+8 63 124 0
+9 66 128 0
+10 71 131 0
+11 76 135 0
+ 12 82 138 0
+ 13 89 142 0

Hera Pants

Item Level Defense Str Agi
+0 35 90 0
+1 38 94 0
+2 41 98 0
+3 44 101 0
+4 48 105 0
+5 51 108 0
+6 54 112 0
+7 57 116 0
+8 60 119 0
+9 63 123 0
+10 67 126 0
+11 73 130 0
+ 12 79 134 0
+ 13 86 137 0

Hera Gloves

Item Level Defense Str Agi
+0 26 51 0
+1 29 53 0
+2 32 55 0
+3 35 57 0
+4 38 59 0
+5 41 60 0
+6 44 62 0
+7 48 64 0
+8 51 66 0
+9 54 68 0
+10 58 69 0
+11 63 71 0
+ 12 70 73 0
+ 13 77 75 0

Hera Boots

Item Level Defense Str Agi
+0 27 69 0
+1 30 72 0
+2 33 74 0
+3 36 77 0
+4 39 80 0
+5 42 83 0
+6 46 85 0
+7 49 88 0
+8 52 91 0
+9 55 93 0
+10 59 96 0
+11 64 99 0
+ 12 71 101 0
+ 13 78 104 0

Hera Bone Shield

Item Level Defense Defense Rate Str Agi
+0 9 45 152 0
+1 10 48 161 0
+2 12 51 171 0
+3 13 54 181 0
+4 15 57 191 0
+5 16 60 201 0
+6 17 63 211 0
+7 19 66 221 0
+8 20 69 231 0
+9 22 72 241 0
+10 23 76 251 0
+11 25 81 260 0
+ 12 26 80 270 0
+ 13 28 86 280 0