| 
 
 
      Adamantine Armor 
 		
				| Item level | Drop level
 | Req Str
 | Req Agi
 | Defense | Str | Agi | Exc drop level
 | Exc Defense | Exc Req
 Str
 | Exc Req
 Agi
 |  
				| +0 | 78 | 200 | 69 | 36 | 7.7 | 2.1 | 103 | 61 | 257 | 84 |  
				| +1 | 78 | 207 | 71 | 39 | 7.7 | 2.1 | 103 | 64 | 264 | 86 |  
				| +2 | 78 | 214 | 72 | 42 | 7.7 | 2.1 | 103 | 67 | 271 | 88 |  
				| +3 | 78 | 220 | 74 | 45 | 7.7 | 2.1 | 103 | 70 | 278 | 90 |  
				| +4 | 78 | 227 | 76 | 48 | 7.7 | 2.1 | 103 | 73 | 285 | 92 |  
				| +5 | 78 | 234 | 78 | 51 | 7.7 | 2.1 | 103 | 76 | 292 | 94 |  
				| +6 | 78 | 241 | 80 | 54 | 7.7 | 2.1 | 103 | 79 | 299 | 96 |  
				| +7 | 78 | 248 | 82 | 57 | 7.7 | 2.1 | 103 | 82 | 306 | 98 |  
				| +8 | 78 | 255 | 84 | 60 | 7.7 | 2.1 | 103 | 85 | 313 | 100 |  
				| +9 | 78 | 262 | 86 | 63 | 7.7 | 2.1 | 103 | 88 | 320 | 101 |  
				| +10 | 78 | 269 | 88 | 67 | 7.7 | 2.1 | 103 | 92 | 327 | 103 |  
				| +11 | 78 | 276 | 89 | 72 | 7.7 | 2.1 | 103 | 97 | 334 | 105 |  
				| +12 | 78 | 283 | 91 | 78 | 7.7 | 2.1 | 103 | 103 | 341 | 107 |  
				| +13 | 78 | 290 | 93 | 85 | 7.7 | 2.1 | 103 | 110 | 348 | 109 |  Adamantine Pants 
 		
				| Item level | Drop level
 | Req Str
 | Req Agi
 | Defense | Str | Agi | Exc drop level
 | Exc Defense | Exc Req
 Str
 | Exc Req
 Agi
 |  
				| +0 | 70 | 181 | 64 | 26 | 7.7 | 2.1 | 95 | 48 | 239 | 79 |  
				| +1 | 70 | 188 | 65 | 29 | 7.7 | 2.1 | 95 | 51 | 246 | 81 |  
				| +2 | 70 | 195 | 67 | 32 | 7.7 | 2.1 | 95 | 54 | 253 | 83 |  
				| +3 | 70 | 202 | 69 | 35 | 7.7 | 2.1 | 95 | 57 | 260 | 85 |  
				| +4 | 70 | 209 | 71 | 38 | 7.7 | 2.1 | 95 | 60 | 267 | 87 |  
				| +5 | 70 | 216 | 73 | 41 | 7.7 | 2.1 | 95 | 63 | 274 | 89 |  
				| +6 | 70 | 223 | 75 | 44 | 7.7 | 2.1 | 95 | 66 | 281 | 91 |  
				| +7 | 70 | 230 | 77 | 47 | 7.7 | 2.1 | 95 | 69 | 287 | 93 |  
				| +8 | 70 | 237 | 79 | 50 | 7.7 | 2.1 | 95 | 72 | 294 | 94 |  
				| +9 | 70 | 244 | 81 | 53 | 7.7 | 2.1 | 95 | 75 | 301 | 96 |  
				| +10 | 70 | 251 | 83 | 57 | 7.7 | 2.1 | 95 | 79 | 308 | 98 |  
				| +11 | 70 | 257 | 84 | 62 | 7.7 | 2.1 | 95 | 84 | 315 | 100 |  
				| +12 | 70 | 264 | 86 | 68 | 7.7 | 2.1 | 95 | 90 | 322 | 102 |  
				| +13 | 70 | 271 | 88 | 75 | 7.7 | 2.1 | 95 | 97 | 329 | 104 |  Adamantine Helmet
 		
				| Item level | Drop level
 | Req Str
 | Req Agi
 | Defense | Str | Agi | Exc drop level
 | Exc Defense | Exc Req
 Str
 | Exc Req
 Agi
 |  
				| +0 | 66 | 172 | 61 | 24 | 7.7 | 2.1 | 91 | 45 | 230 | 77 |  
				| +1 | 66 | 179 | 63 | 27 | 7.7 | 2.1 | 91 | 48 | 237 | 79 |  
				| +2 | 66 | 186 | 65 | 30 | 7.7 | 2.1 | 91 | 51 | 244 | 81 |  
				| +3 | 66 | 193 | 67 | 33 | 7.7 | 2.1 | 91 | 54 | 251 | 83 |  
				| +4 | 66 | 200 | 69 | 36 | 7.7 | 2.1 | 91 | 57 | 257 | 84 |  
				| +5 | 66 | 207 | 71 | 39 | 7.7 | 2.1 | 91 | 60 | 264 | 86 |  
				| +6 | 66 | 214 | 72 | 42 | 7.7 | 2.1 | 91 | 63 | 271 | 88 |  
				| +7 | 66 | 220 | 74 | 45 | 7.7 | 2.1 | 91 | 66 | 278 | 90 |  
				| +8 | 66 | 227 | 76 | 48 | 7.7 | 2.1 | 91 | 69 | 285 | 92 |  
				| +9 | 66 | 234 | 78 | 51 | 7.7 | 2.1 | 91 | 72 | 292 | 94 |  
				| +10 | 66 | 241 | 80 | 55 | 7.7 | 2.1 | 91 | 76 | 299 | 96 |  
				| +11 | 66 | 248 | 82 | 60 | 7.7 | 2.1 | 91 | 81 | 306 | 98 |  
				| +12 | 66 | 255 | 84 | 66 | 7.7 | 2.1 | 91 | 87 | 313 | 100 |  
				| +13 | 66 | 262 | 86 | 73 | 7.7 | 2.1 | 91 | 94 | 320 | 101 |  Adamantine Gauntlets 
 		
				| Item level | Drop level
 | Req Str
 | Req Agi
 | Defense | Str | Agi | Exc drop level
 | Exc Defense | Exc Req
 Str
 | Exc Req
 Agi
 |  
				| +0 | 57 | 151 | 55 | 18 | 7.7 | 2.1 | 82 | 37 | 209 | 71 |  
				| +1 | 57 | 158 | 57 | 21 | 7.7 | 2.1 | 82 | 40 | 216 | 73 |  
				| +2 | 57 | 165 | 59 | 24 | 7.7 | 2.1 | 82 | 43 | 223 | 75 |  
				| +3 | 57 | 172 | 61 | 27 | 7.7 | 2.1 | 82 | 46 | 230 | 77 |  
				| +4 | 57 | 179 | 63 | 30 | 7.7 | 2.1 | 82 | 49 | 237 | 79 |  
				| +5 | 57 | 186 | 65 | 33 | 7.7 | 2.1 | 82 | 52 | 244 | 81 |  
				| +6 | 57 | 193 | 67 | 36 | 7.7 | 2.1 | 82 | 55 | 251 | 83 |  
				| +7 | 57 | 200 | 69 | 39 | 7.7 | 2.1 | 82 | 58 | 257 | 84 |  
				| +8 | 57 | 207 | 71 | 42 | 7.7 | 2.1 | 82 | 61 | 264 | 86 |  
				| +9 | 57 | 214 | 72 | 45 | 7.7 | 2.1 | 82 | 64 | 271 | 88 |  
				| +10 | 57 | 220 | 74 | 49 | 7.7 | 2.1 | 82 | 68 | 278 | 90 |  
				| +11 | 57 | 227 | 76 | 54 | 7.7 | 2.1 | 82 | 73 | 285 | 92 |  
				| +12 | 57 | 234 | 78 | 60 | 7.7 | 2.1 | 82 | 79 | 292 | 94 |  
				| +13 | 57 | 241 | 80 | 67 | 7.7 | 2.1 | 82 | 86 | 299 | 96 |  
				| Attack Speed 6 |  Adamantine Boots
 		
				| Item level | Drop level
 | Req Str
 | Req Agi | Defense | Str | Agi | Exc drop level
 | Exc Defense | Exc Req
 Str
 | Exc Req
 Agi
 |  
				| +0 | 60 | 158 | 57 | 20 | 7.7 | 2.1 | 85 | 40 | 216 | 73 |  
				| +1 | 60 | 165 | 59 | 23 | 7.7 | 2.1 | 85 | 43 | 223 | 75 |  
				| +2 | 60 | 172 | 61 | 26 | 7.7 | 2.1 | 85 | 46 | 230 | 77 |  
				| +3 | 60 | 179 | 63 | 29 | 7.7 | 2.1 | 85 | 49 | 237 | 79 |  
				| +4 | 60 | 186 | 65 | 32 | 7.7 | 2.1 | 85 | 52 | 24 | 81 |  
				| +5 | 60 | 193 | 67 | 35 | 7.7 | 2.1 | 85 | 55 | 251 | 83 |  
				| +6 | 60 | 200 | 69 | 38 | 7.7 | 2.1 | 85 | 58 | 257 | 84 |  
				| +7 | 60 | 207 | 71 | 41 | 7.7 | 2.1 | 85 | 61 | 264 | 86 |  
				| +8 | 60 | 214 | 72 | 44 | 7.7 | 2.1 | 85 | 64 | 271 | 88 |  
				| +9 | 60 | 220 | 74 | 47 | 7.7 | 2.1 | 85 | 67 | 278 | 90 |  
				| +10 | 60 | 227 | 76 | 51 | 7.7 | 2.1 | 85 | 71 | 285 | 92 |  
				| +11 | 60 | 234 | 78 | 56 | 7.7 | 2.1 | 85 | 76 | 292 | 94 |  
				| +12 | 60 | 241 | 80 | 62 | 7.7 | 2.1 | 85 | 82 | 299 | 96 |  
				| +13 | 60 | 248 | 82 | 69 | 7.7 | 2.1 | 85 | 89 | 305 | 98 |  Inventory | Game Guide | Back to Top |