Dark Master Set
You are here: muonline homeGame GuideInventoryArmorsDark Lord Dark Master Set
 
 
Light Plate Adamantine Dark Steel Dark Master Sunlight

Dark Master Armor

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop level 
Exc Defense Exc
Req
Str
Exc
Req
Agi
+0 117 300 93 51 8 2.1 - - - -
+1 117 308 95 54 8 2.1 - - - -
+2 117 315 97 57 8 2.1 - - - -
+3 117 322 99 60 8 2.1 - - - -
+4 117 329 101 63 8 2.1 - - - -
+5 117 336 103 66 8 2.1 - - - -
+6 117 344 105 69 8 2.1 - - - -
+7 117 351 106 72 8 2.1 - - - -
+8 117 358 108 75 8 2.1 - - - -
+9 117 365 110 78 8 2.1 - - - -
+10 117 372 112 82 8 2.1 - - - -
+11 117 380 114 87 8 2.1 - - - -
+12 117 387 116 93 8 2.1 - - - -
+13 117 394 118 100 8 2.1 - - - -

Dark Master Pants

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop level 
Exc Defense Exc
Req
Str
Exc
Req
Agi
+0 110 284 89 39 8 2.1 - - - -
+1 110 291 91 42 8 2.1 - - - -
+2 110 298 93 45 8 2.1 - - - -
+3 110 305 94 48 8 2.1 - - - -
+4 110 312 96 51 8 2.1 - - - -
+5 110 320 98 54 8 2.1 - - - -
+6 110 327 100 57 8 2.1 - - - -
+7 110 334 102 60 8 2.1 - - - -
+8 110 341 104 63 8 2.1 - - - -
+9 110 348 106 66 8 2.1 - - - -
+10 110 356 108 70 8 2.1 - - - -
+11 110 363 110 75 8 2.1 - - - -
+12 110 370 111 81 8 2.1 - - - -
+13 110 377 113 88 8 2.1 - - - -

Dark Master Helmet

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop level 
Exc Defense Exc
Req
Str
Exc
Req
Agi
+0 106 274 86 34 8 2.1 - - - -
+1 106 281 88 37 8 2.1 - - - -
+2 106 288 90 40 8 2.1 - - - -
+3 106 296 92 43 8 2.1 - - - -
+4 106 303 94 46 8 2.1 - - - -
+5 106 310 96 49 8 2.1 - - - -
+6 106 317 98 52 8 2.1 - - - -
+7 106 324 100 55 8 2.1 - - - -
+8 106 332 101 58 8 2.1 - - - -
+9 106 339 103 61 8 2.1 - - - -
+10 106 346 105 65 8 2.1 - - - -
+11 106 353 107 70 8 2.1 - - - -
+12 106 360 109 76 8 2.1 - - - -
+13 106 368 111 83 8 2.1 - - - -

Dark Master Gauntlets

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop level 
Exc Defense Exc
Req
Str
Exc
Req
Agi
+0 89 233 76 29 8 2.1 - - - -
+1 89 240 77 32 8 2.1 - - - -
+2 89 248 79 35 8 2.1 - - - -
+3 89 255 81 38 8 2.1 - - - -
+4 89 262 83 41 8 2.1 - - - -
+5 89 269 85 44 8 2.1 - - - -
+6 89 276 87 47 8 2.1 - - - -
+7 89 284 89 50 8 2.1 - - - -
+8 89 291 91 53 8 2.1 - - - -
+9 89 298 93 56 8 2.1 - - - -
+10 89 305 94 60 8 2.1 - - - -
+11 89 312 96 65 8 2.1 - - - -
+12 89 320 98 71 8 2.1 - - - -
+13 89 327 100 78 8 2.1 - - - -
Attack Speed 5

Dark Master Boots

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop level 
Exc Defense Exc
Req
Str
Exc
Req
Agi
+0 95 248 79 33 8 2.1 - - - -
+1 95 255 81 36 8 2.1 - - - -
+2 95 262 83 39 8 2.1 - - - -
+3 95 269 85 42 8 2.1 - - - -
+4 95 276 87 45 8 2.1 - - - -
+5 95 284 89 48 8 2.1 - - - -
+6 95 291 91 51 8 2.1 - - - -
+7 95 298 93 54 8 2.1 - - - -
+8 95 305 94 57 8 2.1 - - - -
+9 95 312 96 60 8 2.1 - - - -
+10 95 320 98 64 8 2.1 - - - -
+11 95 327 100 69 8 2.1 - - - -
+12 95 334 102 75 8 2.1 - - - -
+13 95 341 104 82 8 2.1 - - - -

Inventory | Game Guide | Back to Top