Bows
You are here: muonline homeGame GuideInventoryWeaponsBows
 
 
Swords Axes Shields Scepters Spears
Staffs Crossbows Bows Maces  

Short Bow

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc
Mon Drop
Exc Min Attck Exc Max Attck Exc Req Str Exc Req Agi Attack Speed
2 + 0 3 5 21 24 2 8 27 45 47 36 84 30
5 + 1 6 8 23 32 2 8 27 48 50 38 92
8 + 2 9 11 24 39 2 8 27 51 53 39 99
11 + 3 12 14 26 46 2 8 27 54 56 41 106
14 + 4 15 17 28 53 2 8 27 57 59 43 113
17 + 5 18 20 30 60 2 8 27 60 62 45 120
20 + 6 21 23 32 68 2 8 27 63 65 47 128
23 + 7 24 26 33 75 2 8 27 66 68 48 135
26 + 8 27 29 35 82 2 8 27 69 71 50 142
29 + 9 30 32 37 89 2 8 27 72 74 52 149
- + 10 34 36 39 96 2 8 27 76 78 54 156
- + 11 39 41 41 104 2 8 27 81 83 56 164
- + 12 45 47 42 111 2 8 27 87 89 57 171 40
- + 13 52 54 44 118 2 8 27 94 96 59 178

Bow

Mon
Drop Level
Item Level Min Attck Max Attck Req Str Req Agi Str Agi Exc
Mon Drop
Exc Min Attck Exc Max Attck Exc Req Str Exc Req Agi Attack Speed
8 + 0 9 13 27 41 3 9 33 42 46 49 109 30
11 + 1 12 16 29 49 3 9 33 45 49 52 117
14 + 2 15 19 32 57 3 9 33 48 52 55 125
17 + 3 18 22 35 65 3 9 33 51 55 57 133
20 + 4 21 25 38 74 3 9 33 54 58 60 141
23 + 5 24 28 40 82 3 9 33 57 61 63 149
26 + 6 27 31 43 90 3 9 33 60 64 65 157
29 + 7 30 34 46 98 3 9 33 63 67 68 165
32 + 8 33 37 48 106 3 9 33 66 70 71 173
35 + 9 36 40 51 114 3 9 33 69 73 74 182
- + 10 40 44 54 122 3 9 - 73 77 76 190
- + 11 45 49 56 130 3 9 - 78 82 79 198
- + 12 51 55 59 138 3 9 - 84 88 82 206
- + 13 58 62 62 146 3 9 - 91 95 84 214

Elven Bow

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
16 + 0 17 24 34 63 3 9 41 48 55 56 130 30
19 + 1 20 27 37 71 3 9 41 51 58 59 138
22 + 2 23 30 39 79 3 9 41 54 61 62 146
25 + 3 26 33 42 87 3 9 41 57 64 65 155
28 + 4 29 36 45 95 3 9 41 60 67 67 163
31 + 5 32 39 47 103 3 9 41 63 70 70 171
34 + 6 35 42 50 111 3 9 41 66 73 73 179
37 + 7 38 45 53 119 3 9 41 69 76 75 187
40 + 8 41 48 56 128 3 9 41 72 79 78 195
43 + 9 44 51 58 136 3 9 41 75 82 81 203
- + 10 48 55 61 144 3 9 - 79 86 83 211
- + 11 53 60 64 152 3 9 - 84 91 86 219
- + 12 59 66 66 160 3 9 - 90 97 89 227
- + 13 66 73 69 168 3 9 - 97 104 92 236

Battle Bow

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
26 + 0 28 37 43 90 3 9 51 59 68 65 157 30
26 + 1 31 40 46 98 3 9 51 62 71 68 165
29 + 2 34 43 48 106 3 9 51 65 74 71 173
29 + 3 37 46 51 114 3 9 51 68 77 74 182
32 + 4 40 49 54 122 3 9 51 71 80 76 190
32 + 5 43 52 56 130 3 9 51 74 83 79 198
35 + 6 46 55 59 138 3 9 51 77 86 82 206
35 + 7 49 58 62 146 3 9 51 80 89 84 214
38 + 8 52 61 65 155 3 9 51 83 92 87 222
38 + 9 55 64 67 163 3 9 51 86 95 90 230
- + 10 59 68 70 171 3 9 - 90 99 92 238
- + 11 64 73 73 179 3 9 - 95 104 95 246
- + 12 70 79 75 187 3 9 - 101 110 98 254
- + 13 77 86 78 195 3 9 - 108 117 101 263

Tiger Bow

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
40 + 0 42 52 56 140 3 10 65 73 83 78 215 30
43 + 1 45 55 58 149 3 10 65 76 86 81 224
46 + 2 48 58 61 158 3 10 65 79 89 83 233
49 + 3 51 61 64 167 3 10 65 82 92 86 242
52 + 4 54 64 66 176 3 10 65 85 95 89 251
55 + 5 57 67 69 185 3 10 65 88 98 92 260
58 + 6 60 70 72 194 3 10 65 91 101 94 269
61 + 7 63 73 74 203 3 10 65 94 104 97 278
64 + 8 66 76 77 212 3 10 65 97 107 100 287
67 + 9 69 79 80 221 3 10 65 100 110 102 296
- + 10 73 83 83 230 3 10 - 104 114 105 305
- + 11 78 88 85 239 3 10 - 109 119 108 314
- + 12 84 94 88 248 3 10 - 115 125 110 323
- + 13 91 101 91 257 3 10 - 122 132 113 332

Silver Bow

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
56 0 59 71 70 188 3 10 81 90 102 92 263 40
59 1 62 74 73 197 3 10 81 93 105 95 272
62 2 65 77 75 206 3 10 81 96 108 98 281
65 3 68 80 78 215 3 10 81 99 111 101 290
68 4 71 83 81 224 3 10 81 102 114 103 299
71 5 74 86 83 233 3 10 81 105 117 106 308
74 6 77 89 86 242 3 10 81 108 120 109 317
77 7 80 92 89 251 3 10 81 111 123 111 326
80 8 83 95 92 260 3 10 81 114 126 114 335
83 9 86 98 94 269 3 10 81 117 129 117 344
- 10 90 102 97 278 3 10 - 121 133 119 353
- 11 95 107 100 287 3 10 - 126 138 122 362
- 12 101 113 102 296 3 10 - 132 144 125 371
- 13 108 120 105 305 3 10 - 139 151 128 380

Chaos Nature Bow

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
75 0 88 106 110 357 4 15 100 118 136 140 470 35
78 1 91 109 113 371 4 15 100 121 139 143 483
81 2 94 112 117 384 4 15 100 124 142 147 497
84 3 97 115 120 398 4 15 100 127 145 150 510
87 4 100 118 124 411 4 15 100 130 148 154 524
90 5 103 121 128 425 4 15 100 133 151 158 537
93 6 106 124 131 438 4 15 100 136 154 161 551
96 7 109 127 135 452 4 15 100 139 157 165 564
99 8 112 130 138 465 4 15 100 142 160 168 578
102 9 115 133 142 479 4 15 100 145 163 172 591
- 10 119 137 146 492 4 15 - 149 167 176 605
- 11 124 142 149 506 4 15 - 154 172 179 618
- 12 130 148 153 519 4 15 - 160 178 183 632
- 13 137 155 156 533 4 15 - 167 185 186 645

Celestial Bow

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
92 0 127 155 169 566 5.4 19.8 117 166 194 209 714 35
95 1 130 158 173 584 5.4 19.8 117 169 197 214 732
98 2 133 161 178 602 5.4 19.8 117 172 200 219 750
101 3 136 164 183 619 5.4 19.8 117 175 203 224 768
104 4 139 167 188 637 5.4 19.8 117 178 206 228 786
107 5 142 170 193 655 5.4 19.8 117 181 209 233 804
110 6 145 173 198 673 5.4 19.8 117 184 212 238 821
113 7 148 176 203 691 5.4 19.8 117 187 215 243 839
116 8 151 179 207 709 5.4 19.8 117 190 218 248 857
119 9 154 182 212 726 5.4 19.8 117 193 221 253 875
- 10 158 186 217 744 5.4 19.8 - 197 225 258 893
- 11 163 191 222 762 5.4 19.8 - 202 230 263 911
- 12 169 197 227 780 5.4 19.8 - 208 236 267 928
- 13 176 204 232 798 5.4 19.8 - 215 243 272 946

Arrow Viper Bow

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
135 0 166 190 230 1012 5.2 24.5 - - - - - 45
138 1 169 193 235 1034 5.2 24.5 - - - - -
141 2 172 196 239 1056 5.2 24.5 - - - - -
144 3 175 199 244 1078 5.2 24.5 - - - - -
147 4 178 202 249 1100 5.2 24.5 - - - - -
150 5 181 205 254 1122 5.2 24.5 - - - - -
153 6 184 208 258 1144 5.2 24.5 - - - - -
156 7 187 211 263 1166 5.2 24.5 - - - - -
159 8 190 214 268 1188 5.2 24.5 - - - - -
162 9 193 217 272 1210 5.2 24.5 - - - - -
- 10 197 221 277 1232 5.2 24.5 - - - - -
- 11 202 226 282 1254 5.2 24.5 - - - - -
- 12 208 232 286 1276 5.2 24.5 - - - - -
- 13 215 239 291 1298 5.2 24.5 - - - - -

Sylph Wind Bow

Monster Drop Level
Item Level
Min Attack
Max Attack
Req Str
Req Agi
Str
Agi
Exc Monster Drop
Exc Min Attack
Exc Max Attack
Exc Req Str
Exc Req Agi
Attacking Speed
147
0
177
200
222
946
~
~
~
~
~
~
~
~
150
1
180
203
227
965
~
~
~
~
~
~
~
153
2
183
206
231
983
~
~
~
~
~
~
~
156
3
186
209
235
1002
~
~
~
~
~
~
~
159
4
189
212
239
1021
~
~
~
~
~
~
~
162
5
192
215
243
1040
~
~
~
~
~
~
~
165
6
195
218
247
1059
~
~
~
~
~
~
~
168
7
198
221
251
1078
~
~
~
~
~
~
~
171
8
201
224
255
1097
~
~
~
~
~
~
~
174
9
204
227
260
1116
~
~
~
~
~
~
~
~
10
208
231
264
1135
~
~
~
~
~
~
~
~
11
213
236
268
1154
~
~
~
~
~
~
~
~
12
219
242
272
1172
~
~
~
~
~
~
~
~
13
226
249
276
1191
~
~
~
~
~
~
~