Scepters
You are here: muonline homeGame GuideInventoryWeaponsScepters
 
 
Swords Axes Shields Scepters Spears
Staffs Crossbows Bows Maces  

Battle Scepter

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
54 + 0 41 52 149 47 1 79 64 75 4 209 60 45
57 + 1 44 55 156 49 3 79 67 78 6 216 61
60 + 2 47 58 164 50 4 79 70 81 7 224 63
63 + 3 50 61 171 52 6 79 73 84 9 231 64
66 + 4 53 64 178 53 7 79 76 87 10 238 66
69 + 5 56 67 185 55 9 79 79 90 12 245 67
72 + 6 59 70 192 56 10 79 82 93 13 252 69
75 + 7 62 73 200 58 12 79 85 96 15 260 71
78 + 8 65 76 207 59 13 79 88 99 16 267 72
81 + 9 68 79 214 61 15 79 91 102 18 274 74
~ + 10 72 83 221 62 17 79 95 106 20 281 75
~ + 11 77 88 228 64 19 79 100 111 22 288 77
~ + 12 83 94 236 65 22 79 106 117 25 296 78
~ + 13 90 101 243 67 26 79 113 124 29 303 80

Master Scepter

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
72 + 0 57 68 207 58 10 97 81 92 15 273 72 45
75 + 1 60 71 215 60 11 97 84 95 17 281 74
78 + 2 63 74 223 62 13 97 87 98 18 288 75
81 + 3 66 77 231 63 14 97 90 101 20 296 77
84 + 4 69 80 239 65 16 97 93 104 21 304 78
87 + 5 72 83 247 66 17 97 96 107 23 312 80
90 + 6 75 86 254 68 19 97 99 110 24 320 82
93 + 7 78 89 262 70 20 97 102 113 26 327 83
96 + 8 81 92 270 71 22 97 105 116 27 335 85
99 + 9 84 95 278 73 23 97 108 119 29 343 86
~ + 10 88 99 286 75 25 97 112 123 31 351 88
~ + 11 93 104 294 76 28 97 117 128 33 359 90
~ + 12 99 110 301 78 31 97 123 134 36 367 91
~ + 13 106 117 309 79 34 97 130 141 40 374 93

Great Scepter

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
82 + 0 74 85 266 71 17 107 101 112 25 341 87 45
85 + 1 77 88 275 73 19 107 104 115 26 350 89
88 + 2 80 91 284 75 20 107 107 118 28 359 91
91 + 3 83 94 293 77 22 107 110 121 29 368 93
94 + 4 86 97 302 79 23 107 113 124 31 377 94
97 + 5 89 100 311 81 25 107 116 127 32 386 96
100 + 6 92 103 320 83 26 107 119 130 34 395 98
103 + 7 95 106 329 84 28 107 122 133 35 404 100
106 + 8 98 109 338 86 29 107 125 136 37 413 102
109 + 9 101 112 347 88 31 107 128 139 38 422 104
~ + 10 105 116 356 90 33 107 132 143 40 431 106
~ + 11 110 121 365 92 35 107 137 148 43 440 108
~ + 12 116 127 374 94 38 107 143 154 46 449 110
~ + 13 123 134 383 96 42 107 150 161 49 458 111

Lord Scepter

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
98 + 0 91 102 328 87 26 123 119 130 35 407 104 40
101 + 1 94 105 338 89 27 123 122 133 36 416 106
104 + 2 97 108 347 91 29 123 125 136 38 426 109
107 + 3 100 111 357 93 30 123 128 139 39 435 111
110 + 4 103 114 366 95 32 123 131 142 41 445 113
113 + 5 106 117 375 97 33 123 134 145 42 454 115
116 + 6 109 120 385 100 35 123 137 148 44 464 117
119 + 7 112 123 394 102 36 123 140 151 45 473 119
122 + 8 115 126 404 104 38 123 143 154 47 483 121
125 + 9 118 129 413 106 39 123 146 157 48 492 123
~ + 10 122 133 423 108 41 123 150 161 50 501 125
~ + 11 127 138 432 110 44 123 155 166 53 511 127
~ + 12 133 144 442 112 47 123 161 172 56 520 129
~ + 13 140 151 451 114 50 123 168 179 59 530 131

Great Lord Scepter

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
140 0 108 120 398 104 33 165 132 144 41 465 119 40
143 1 111 123 406 105 35 165 135 147 43 473 120
146 2 114 126 414 107 36 165 138 150 44 481 122
149 3 117 129 422 109 38 165 141 153 46 489 124
152 4 120 132 430 111 39 165 144 156 47 497 126
155 5 123 135 438 113 41 165 147 159 49 506 128
158 6 126 138 446 114 42 165 150 162 50 514 129
161 7 129 141 454 116 44 165 153 165 52 522 131
164 8 132 144 462 118 45 165 156 168 53 530 133
167 9 135 147 470 120 47 165 159 171 55 538 135
~ 10 139 151 479 122 49 165 163 175 57 546 137
~ 11 144 156 487 123 51 165 168 180 59 554 138
~ 12 150 162 495 125 54 165 174 186 62 562 140
~ 13 157 169 503 127 58 165 181 193 66 570 142

Soleil Scepter

Monster Drop Level
Item Level
Min Attack
Max Attack
Req Str
Req Agi
Str
Agi
Exc Monster Drop
Exc Min Attack
Exc Max Attack
Exc Req Str
Exc Req Agi
Attacking Speed
146
0
127
155
452
231
~
~
~
~
~
~
~
~
149
1
130
158
461
236
~
~
~
~
~
~
~
152
2
133
161
469
240
~
~
~
~
~
~
~
155
3
136
164
478
244
~
~
~
~
~
~
~
158
4
139
167
487
248
~
~
~
~
~
~
~
161
5
142
170
496
253
~
~
~
~
~
~
~
164
6
145
173
505
257
~
~
~
~
~
~
~
167
7
148
176
513
261
~
~
~
~
~
~
~
170
8
151
179
522
266
~
~
~
~
~
~
~
173
9
154
182
531
270
~
~
~
~
~
~
~
~
10
158
186
540
274
~
~
~
~
~
~
~
~
11
163
191
549
279
~
~
~
~
~
~
~
~
12
169
197
558
283
~
~
~
~
~
~
~
~
13
176
204
566
287
~
~
~
~
~
~
~