Staffs
You are here: muonline homeGame GuideInventoryWeaponsStaffs
 
 
Swords Axes Shields Scepters Spears
Staffs Crossbows Bows Maces  

Skull Staff

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Rise % Exc
Mon Drop
Exc Min Attack Exc Max Attack Rise % Exc Req Str Exc Req Agi Attack Speed
6 + 0 3 4 27 0 3 31 20 21 18 57 0 20
9 + 1 6 7 30 0 6 31 23 24 21 60 0
12 + 2 9 10 34 0 10 31 26 27 25 64 0
15 + 3 12 13 38 0 13 31 29 30 28 68 0
18 + 4 15 16 41 0 17 31 32 33 32 71 0
21 + 5 18 19 45 0 20 31 35 36 36 75 0
- + 6 21 22 48 0 24 - 38 39 39 78 0
- + 7 24 25 52 0 27 - 41 42 42 82 0
- + 8 27 28 56 0 31 - 44 45 46 86 0
- + 9 30 31 59 0 34 - 47 48 49 89 0
- + 10 34 35 63 0 38 - 51 52 53 93 0
- + 11 39 40 66 0 43 - 56 57 58 96 0
- + 12 45 46 70 0 48 - 62 63 63 100 0
- + 13 52 53 74 0 53 - 69 70 68 104 0

Angelic Staff

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Rise % Exc
Mon Drop
Exc Min Attack Exc Max Attack Rise % Exc Req Str Exc Req Agi Attack Speed
18 + 0 10 12 47 0 10 43 28 30 26 84 0 25
21 + 1 13 15 51 0 13 43 31 33 29 89 0
24 + 2 16 18 56 0 17 43 34 36 33 93 0
27 + 3 19 21 60 0 20 43 37 39 36 98 0
30 + 4 22 24 65 0 24 43 40 42 40 102 0
33 + 5 25 27 69 0 27 43 43 45 43 107 0
- + 6 28 30 74 0 31 - 46 48 47 111 0
- + 7 31 33 78 0 34 - 49 51 50 116 0
- + 8 34 36 83 0 38 - 52 54 54 120 0
- + 9 37 39 87 0 41 - 55 57 57 125 0
- + 10 41 43 92 0 45 - 59 61 61 129 0
- + 11 46 48 96 0 50 - 64 66 66 134 0
- + 12 52 54 101 0 55 - 70 72 71 138 0
- + 13 59 61 105 0 60 - 77 79 76 143 0

Serpent Staff

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Rise % Exc
Mon Drop
Exc Min Attack Exc Max Attack Rise % Exc Req Str Exc Req Agi Attack
Speed
30 + 0 17 18 65 0 17 55 36 37 33 102 0 25
33 + 1 20 21 69 0 20 55 39 40 37 107 0
36 + 2 23 24 74 0 24 55 42 43 40 111 0
39 + 3 26 27 78 0 27 55 45 46 44 116 0
42 + 4 29 30 83 0 31 55 48 49 47 120 0
45 + 5 32 33 87 0 34 55 51 52 51 125 0
- + 6 35 36 92 0 38 - 54 55 54 129 0
- + 7 38 39 96 0 41 - 57 58 58 134 0
- + 8 41 42 101 0 45 - 60 61 61 138 0
- + 9 44 45 105 0 48 - 63 64 65 143 0
- + 10 48 49 110 0 52 - 67 68 69 147 0
- + 11 53 54 114 0 57 - 72 73 73 152 0
- + 12 59 60 119 0 62 - 78 79 79 156 0
- + 13 66 67 123 0 67 - 85 86 86 161 0

Thunder Staff

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Rise % Exc
Mon Drop
Exc Min Attack Exc Max Attack Rise % Exc Req Str Exc Req Agi Attack
Speed
42 + 0 23 25 70 32 23 67 41 43 39 100 40 25
45 + 1 26 28 74 33 26 67 44 46 42 104 41
48 + 2 29 31 77 34 30 67 47 49 46 107 41
51 + 3 32 34 81 35 33 67 50 52 49 111 42
54 + 4 35 37 84 36 37 67 53 55 53 114 43
- + 5 38 40 88 37 40 - 56 58 56 118 44
- + 6 41 43 92 38 44 - 59 61 60 122 45
- + 7 44 46 95 38 47 - 62 64 63 125 46
- + 8 47 49 99 39 51 - 65 67 67 129 47
- + 9 50 52 102 40 54 - 68 70 70 132 48
- + 10 54 56 106 41 58 - 72 74 74 136 49
- + 11 59 61 110 42 63 - 77 79 79 140 50
- + 12 65 67 113 43 68 - 83 85 84 143 51
- + 13 72 74 117 44 73 - 90 92 89 147 52

Staff of Gorgon

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Rise % Exc
Mon Drop
Exc Min Attack Exc Max Attack Rise % Exc Req Str Exc Req Agi Attack Speed
52 + 0 29 32 98 0 29 77 47 50 45 135 0 5
55 + 1 32 35 102 0 32 77 50 53 48 140 0
58 + 2 35 38 107 0 36 77 53 56 52 144 0
61 + 3 38 41 111 0 39 77 56 59 55 149 0
64 + 4 41 44 116 0 43 77 59 62 59 153 0
- + 5 44 47 120 0 46 - 62 65 62 158 0
- + 6 47 50 125 0 50 - 65 68 66 162 0
- + 7 50 53 129 0 53 - 68 71 69 167 0
- + 8 53 56 134 0 57 - 71 74 73 171 0
- + 9 56 59 138 0 60 - 74 77 76 176 0
- + 10 60 63 143 0 64 - 78 81 80 180 0
- + 11 65 68 147 0 69 - 83 86 85 185 0
- + 12 71 74 152 0 74 - 89 92 90 189 0
- + 13 78 81 156 0 79 - 96 99 95 194 0

Legendary Staff

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Rise % Exc
Mon Drop
Exc Min Attack Exc Max Attack Rise % Exc Req Str Exc Req Agi Attack Speed
59 + 0 29 31 108 0 29 84 46 48 44 146 0 20
62 + 1 32 34 113 0 33 84 49 51 48 150 0
65 + 2 35 37 117 0 36 84 52 54 51 155 0
68 + 3 38 40 122 0 40 84 55 57 55 159 0
71 + 4 41 43 126 0 43 84 58 60 58 164 0
- + 5 44 46 131 0 47 - 61 63 62 168 0
- + 6 47 49 135 0 50 - 64 66 65 173 0
- + 7 50 52 140 0 54 - 67 69 69 177 0
- + 8 53 55 144 0 57 - 70 72 72 182 0
- + 9 56 58 149 0 61 - 73 75 76 186 0
- + 10 60 62 153 0 65 - 77 79 80 191 0
- + 11 65 67 158 0 69 - 82 84 84 195 0
- + 12 71 73 162 0 74 - 88 90 89 200 0
- + 13 78 80 167 0 80 - 95 97 95 204 0

Staff of Ressurection

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Rise % Exc
Mon Drop
Exc Min Attack Exc Max Attack Rise % Exc Req Str Exc Req Agi Attack
Speed
70 + 0 35 39 146 41 35 95 52 56 50 191 48 20
73 + 1 38 42 151 41 38 95 55 59 53 196 49
76 + 2 41 45 156 42 42 95 58 62 57 201 50
79 + 3 44 48 162 43 45 95 61 65 60 207 51
82 + 4 47 51 167 44 49 95 64 68 64 212 52
85 + 5 50 54 173 45 52 95 67 71 67 218 53
88 + 6 53 57 178 46 56 95 70 74 71 223 53
91 + 7 56 60 183 47 59 95 73 77 74 228 54
94 + 8 59 63 189 48 63 95 76 80 78 234 55
97 + 9 62 66 194 49 66 95 79 83 81 239 56
- + 10 66 70 200 50 70 - 83 87 85 245 57
- + 11 71 75 205 50 75 - 88 92 90 250 58
- + 12 77 81 210 51 80 - 94 98 95 255 59
- + 13 84 88 216 52 85 - 101 105 100 261 60

Chaos Lightning Staff

Mon Drop Level Item Level Min Attck Max Attck Req Str Req Agi Rise % Exc
Mon Drop
Exc Min Attck Exc Max Attck Rise % Exc Req Str Exc Req Agi Attack Speed
75 + 0 47 48 155 42 47 100 67 68 59 200 50 30
78 + 1 50 51 160 43 50 100 70 71 68 205 50
81 + 2 53 54 165 44 54 100 73 74 72 210 51
84 + 3 56 57 171 45 57 100 76 77 75 216 52
87 + 4 59 60 176 46 61 100 79 80 79 221 53
90 + 5 62 63 182 47 64 100 82 83 82 227 54
93 + 6 65 66 187 47 68 100 85 86 86 232 55
96 + 7 68 69 192 48 71 100 88 89 89 237 56
99 + 8 71 72 198 49 75 100 91 92 93 243 57
102 + 9 74 75 203 50 78 100 94 95 96 248 58
- + 10 78 79 209 51 82 - 98 99 100 254 59
- + 11 83 84 214 52 87 - 103 104 105 259 59
- + 12 89 90 219 53 92 - 109 110 110 264 60
- + 13 96 97 225 54 97 - 116 117 115 270 61

Staff of Destruction

Mon Drop Level Item Level Min Attck Max Attck Req Str Req Agi Rise % Exc
Mon Drop
Exc Min Attack Exc Max Attack Rise % Exc Req Str Exc Req Agi Attack Speed
90 + 0 50 54 182 47 50 115 68 72 67 227 54 30
93 + 1 53 57 187 47 54 115 71 75 70 232 55
96 + 2 56 60 192 48 57 115 74 78 74 237 56
99 + 3 59 63 198 49 61 115 77 81 77 243 57
102 + 4 62 66 203 50 64 115 80 84 81 248 58
105 + 5 65 69 209 51 68 115 83 87 84 254 59
108 + 6 68 72 214 52 71 115 86 90 88 259 59
111 + 7 71 75 219 53 75 115 89 93 91 264 60
114 + 8 74 78 225 54 78 115 92 96 95 270 61
117 + 9 77 81 230 55 82 115 95 99 98 275 62
- + 10 81 85 236 56 86 - 99 103 102 281 63
- + 11 86 90 241 56 90 - 104 108 107 286 64
- + 12 92 96 246 57 95 - 110 114 112 291 65
- + 13 99 103 252 58 101 - 117 121 117 297 66

Grand Soul Staff

Mon Drop Level Item Level Min Attck Max Attck Req Str Req Agi Rise % Exc
Mon Drop
Exc Min Attack Exc Max Attack Rise % Exc Req Str Exc Req Agi Attack Speed
100 + 0 46 48 176 68 46 125 62 64 60 215 80 30
103 + 1 49 51 180 69 49 128 65 67 63 224 82
106 + 2 52 54 185 70 53 131 68 70 67 233 85
109 + 3 55 57 190 72 56 134 71 73 70 243 88
112 + 4 58 60 194 73 60 137 74 76 74 252 91
115 + 5 61 63 199 75 63 140 77 79 77 261 94
118 + 6 64 66 204 76 67 143 80 82 81 271 97
121 + 7 67 69 208 78 70 146 83 85 84 280 100
124 + 8 70 72 213 79 74 149 86 88 88 289 103
127 + 9 73 75 218 80 77 152 89 91 91 299 105
- + 10 77 79 222 82 81 125 93 95 95 261 94
- + 11 82 84 227 83 86 - 98 100 100 266 95
- + 12 88 90 232 85 91 - 104 106 105 271 97
- + 13 95 97 236 86 96 - 111 113 110 275 98

Divine Staff of Archangel

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Rise % Exc
Mon Drop
Exc Min Attack Exc Max Attack Rise % Exc Req Str Exc Req Agi Attack Speed
104 + 0 53 55 132 32 53 - -` - - - - 20
107 + 1 56 58 135 32 56 - - - - - -
110 + 2 59 61 138 33 60 - - - - - -
113 + 3 62 64 142 33 63 - - - - - -
116 + 4 65 67 145 33 67 - - - - - -
119 + 5 68 70 148 34 70 - - - - - -
122 + 6 71 73 151 34 74 - - - - - -
125 + 7 74 76 155 35 77 - - - - - -
128 + 8 77 79 158 35 81 - - - - - -
131 + 9 80 82 161 35 84 - - - - - -
- + 10 84 86 164 36 88 - - - - - -
- + 11 89 91 167 36 93 - - - - - -
- + 12 95 97 171 36 98 - - - - - -
- + 13 102 104 174 37 103 - - - - - -

Staff of Kundun

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Rise % Exc
Mon
Drop
Exc Min Attack Exc Max Attack Rise % Exc Req Str Exc Req Agi Attack Speed
140 + 0 110 55 61 209 55 - - - - - - 30
143 + 1 113 58 64 213 58 - - - - - -
146 + 2 116 61 67 217 62 - - - - - -
149 + 3 119 64 70 221 65 - - - - - -
152 + 4 122 67 73 225 69 - - - - - -
155 + 5 125 70 76 229 72 - - - - - -
158 + 6 128 73 79 233 76 - - - - - -
161 + 7 131 76 82 237 79 - - - - - -
164 + 8 134 79 85 241 83 - - - - - -
167 + 9 137 82 88 245 86 - - - - - -
- + 10 141 86 92 249 90 - - - - - -
- + 11 146 91 97 253 95 - - - - - -
- + 12 152 97 103 257 100 - - - - - -
- + 13 159 104 110 261 105 - - - - - -

Grand Viper Staff

Mon Drop Level
Item Level
Min Attack
Max Attack
Req Str
Req Agi
Rise %
Exc
Mon
Drop
Exc Min Attack
Exc Max Attack
Rise %
Exc Req Str
Exc Req Agi
Attack Speed
147
+ 0
66
74
192
76
-
-
-
-
-
-
-
-
150
+ 1
69
77
195
78
-
-
-
-
-
-
-
153
+ 2
72
80
199
79
-
-
-
-
-
-
-
156
+ 3
75
83
202
80
-
-
-
-
-
-
-
159
+ 4
78
86
206
82
-
-
-
-
-
-
-
162
+ 5
81
89
209
83
-
-
-
-
-
-
-
165
+ 6
84
92
213
84
-
-
-
-
-
-
-
168
+ 7
87
95
216
85
-
-
-
-
-
-
-
171
+ 8
90
98
220
86
-
-
-
-
-
-
-
174
+ 9
93
101
223
87
-
-
-
-
-
-
-
~
+ 10
97
105
227
89
-
-
-
-
-
-
-
~
+ 11
102
110
230
90
-
-
-
-
-
-
-
~
+ 12
108
116
234
91
-
-
-
-
-
-
-
~
+ 13
115
123
237
92
-
-
-
-
-
-
-